Ring Size Chart
US Size | Internal (mm) diameter / circumference |
France | UK & Australia |
Japan & Singapore |
5 | 15.7 / 49.3 | 49.5 | J 1/2 | 9 |
5.25 | ||||
5.5 | 16.1 / 50.6 | 50.5 | L | 10 |
5.75 | ||||
6 | 16.5 / 51.9 | 52 | M | 11 |
6.25 | ||||
6.5 | 16.9 / 53.1 | 53 | N | 13 |
6.75 | ||||
7 | 17.3 / 54.4 | 54.5 | O | 14 |
7.25 | ||||
7.5 | 17.7 / 55.7 | 56 | P | 16 |
7.75 | ||||
8 | 18.1 / 57 | 57 | Q | 17 |
Please note, eternity bands cannot be resized.
Visit our Sizing Guide, if you need help figuring out what size will fit you best.
If you need further assistance please contact us.